General information | Cooling method | Direct Cool |
Color | RED, PURPLE | |
Gross capacity Ltr | 398 | |
Ref Capacity Ltr. | 248 | |
Freezer Capacity Ltr. | 120 | |
Net Capacity | 368 | |
Dimension(H*W*D) | 1675*660*610 | |
Net Weight (Kg) | 70 | |
Gross Weight (Kg) | 77 | |
Type | Inverter | |
Voltage Range | 105V-260V/50Hz | |
Climate | T | |
Refrigerant | R-600a | |
Compressor | Inverter | |
Freezer shelf | Wire/2 | |
Freezer Door pocket | 2 | |
Ice tray | 2 | |
LED | LED | |
REF Shelf | Wire/3 | |
REF 1.5L big door pocket | GPPS/1 | |
REF small door pocket | GPPS/2 | |
Crisper Cover | Safety Glass/1 | |
Crisper | GPPS/1 | |
Egg tray | 2 | |
Series | Digital Inverter |
Refrigerator
HAIER REFRIGERATOR HRF-398 IAPA
Digital Control System
4 Temperature Sensors
Sterilization Technology
FD Inverter Technology
Compare
There are no reviews yet.