General information | Cooling method | ??ÇûInverter |
Color | ??ÇûSilver | |
Gross capacity Ltr | ??Çû438 | |
Ref Capacity Ltr. | ??Çû288 | |
Freezer Capacity Ltr. | ??Çû120 | |
Net Capacity | ??Çû408 | |
Net Weight (Kg) | ??Çû76 | |
Gross Weight (Kg) | ??Çû85 | |
Dimension(H*W*D) | ??Çû1775*660*610 | |
Turbo Fan | ??ÇûYes | |
Voltage Range | ??Çû160V-260V/50Hz | |
Climate | ??ÇûT | |
Refrigerant | ??ÇûR-600a | |
Compressor | ??ÇûRegular | |
Freezer shelf | ??ÇûWire/2 | |
Freezer Door pocket | ??Çû2 | |
Ice tray | ??ÇûPP | |
REF Shelf | ??ÇûWire/4 | |
REF 1.5L big door pocket | ??Çû1 | |
REF small door pocket | ??Çû2 | |
LED | ??ÇûLED | |
Crisper Cover | ??ÇûSafety Glass/1 | |
Crisper | ??Çû1 | |
Egg tray | ??ÇûPE (8*2) | |
Series | ??ÇûHaier Inverter Metal Door Fridge |
Refrigerator
HAIER REFRIGERATOR HRF-438 IBSA
General information | Cooling method | ??ÇûInverter |
Color | ??ÇûSilver | |
Gross capacity Ltr | ??Çû438 | |
Ref Capacity Ltr. | ??Çû288 | |
Freezer Capacity Ltr. | ??Çû120 | |
Net Capacity | ??Çû408 | |
Net Weight (Kg) | ??Çû76 | |
Gross Weight (Kg) | ??Çû85 | |
Dimension(H*W*D) | ??Çû1775*660*610 | |
Turbo Fan | ??ÇûYes | |
Voltage Range | ??Çû160V-260V/50Hz | |
Climate | ??ÇûT | |
Refrigerant | ??ÇûR-600a | |
Compressor | ??ÇûRegular | |
Freezer shelf | ??ÇûWire/2 | |
Freezer Door pocket | ??Çû2 | |
Ice tray | ??ÇûPP | |
REF Shelf | ??ÇûWire/4 | |
REF 1.5L big door pocket | ??Çû1 | |
REF small door pocket | ??Çû2 | |
LED | ??ÇûLED | |
Crisper Cover | ??ÇûSafety Glass/1 | |
Crisper | ??Çû1 | |
Egg tray | ??ÇûPE (8*2) | |
Series | ??ÇûHaier Inverter Metal Door Fridge |
Compare
There are no reviews yet.