General information | Cooling method | Direct Cool |
Color | RED, PURPLE | |
Gross capacity Ltr | 538 | |
Ref Capacity Ltr. |
331
|
|
Freezer Capacity Ltr. | 177 | |
Net Capacity | 508 | |
Dimension(H*W*D) | 1775*760*630 | |
Net Weight (Kg) | 80 | |
Gross Weight (Kg) | 88 | |
Type | Inverter | |
Voltage Range | 105V-260V/50Hz | |
climate | T | |
Refrigerant | R-600a | |
Compressor | Inverter | |
Freezer shelf | Glass/3 | |
Freezer Door pocket | 3 | |
Ice tray | 2 | |
LED | LED | |
REF Shelf | Glass/3 | |
REF 1.5L big door pocket | GPPS/1 | |
REF small door pocket | GPPS/1 | |
Crisper Cover | Safety Glass/1 | |
Crisper | GPPS/1 | |
Egg tray | PE(8*2) | |
Series | Digital Inverter |
Refrigerator
HAIER REFRIGERATOR HRF-538 IAPA
Digital Control System
4 Temperature Sensors
Sterilization Technology
FD Inverter Technology
Compare
There are no reviews yet.