General information | Cooling method | Inverter |
Color | Silver | |
Gross capacity Ltr | 336 | |
Ref Capacity Ltr. | 213 | |
Freezer Capacity Ltr. | 93 | |
Net Capacity | 306 | |
Net Weight (Kg) | 61 | |
Gross Weight (Kg) | 67 | |
Dimension(H*W*D) | 1650*595*605 | |
Turbo Fan | Yes | |
Voltage Range | 160V-260V/50Hz | |
Climate | T | |
Refrigerant | R-600a | |
Compressor | Regular | |
Freezer shelf | Wire/2 | |
Freezer Door pocket | 2 | |
Ice tray | PP | |
REF Shelf | Wire/3 | |
REF 1.5L big door pocket | 1 | |
REF small door pocket | 3 | |
LED | LED | |
Crisper Cover | Safety Glass/1 | |
Crisper | 1 | |
Egg tray | PE (8*2) | |
Series | Haier Inverter Metal Door Fridge |
Refrigerator
HAIER REFRIGERATOR HRF-336 IBSA
- 2nd Generation FD Inverter
- Faster Cooling and Freezing
- A.SPE Sterilization Technology
- Digital Control System
Compare
There are no reviews yet.